2007 Field Championship Date: August 12, 2007
Hosted
by: Hamden Bowmen
Start Time: 9
AM
|
Division |
Name |
Field |
Hunter | Animal | Total |
Place |
| Master Senior Male Traditional | Frank Kocian | 101 | 93 | 158 | 352 | Champion |
| Adult Male Freestyle | Mike Pestelli | 272 | 275 | 290 | 837 | Champion |
| Mike Lamar | 275 | 266 | 285 | 826 | 2nd | |
| Leo Gonzales | 267 | 271 | 283 | 821 | 3rd | |
| Young Adult Male Freestyle | Tyler Reinhard | 266 | 265 | 281 | 812 | Champion |
| Senior Male Freestyle | Frank Minuto | 267 | 255 | 286 | 808 | Champion |
| Jay LaPlaca | 254 | 265 | 281 | 800 | 2nd | |
| Ken Nye | 244 | 242 | 274 | 760 | 3rd | |
| Joe Dias | 244 | 252 | 254 | 750 | ||
| Fred Meeker | 228 | 249 | 251 | 728 | ||
| Fred Luongo (INC) | 0 | 0 | 0 | 0 | ||
| Master Senior Male Freestyle | Jim Lamoin | 250 | 256 | 279 | 785 | Champion |
| Tom Schaub | 229 | 236 | 269 | 734 | 2nd | |
| Guest | John Mikolay | 271 | 276 | 283 | 830 |
A perfect score for 14 targets of field or hunter rounds is 280 points. A perfect score for the animal round is 280 points, with a bonus point for hitting each aiming spot, for a total of 294 points. A perfect score for the championship round is 854 points.
We congratulate the new Field Archery Champions on a job well done. We would also like to thank all of the archers for attending this championship.
The CAA welcomes archers who are new to field archery to participate and hope they benefit from the challenge that this type of archery offers.
We would like to thank Hamden Bowmen for hosting this archery tournament. We would also like to thank the members of Hamden Bowmen for setting up the course.
See you all next year!