|
CAA Records (since 2001) NFAA Field Championship Max Scores: -28 Field/Hunter - 560 -14 Field/Hunter - 280 -14 Animal - 294 |
||||
| Class/Division | Round | Score | Name | Year |
| Adult Female Freestyle | 28 Field | 471 | Susan Erdos | 2010 |
| 14 Field | 259 | Dianne Patterson | 2003 | |
| 14 Hunter | 264 | Dianne Patterson | 2003 | |
| 14 Animal | 278 | Teresa Ioconi | 2003 | |
| Adult Male Barebow | 28 Field | |||
| 14 Field | 83 | Ed Golas | 2004 | |
| 14 Hunter | 102 | Ed Golas | 2004 | |
| 14 Animal | 152 | Ed Golas | 2004 | |
| Adult Male Bowhunter Freestyle | 28 Field | 504 | Scott Nelson | 2009 |
| 14 Field | 246 | Bob Stoorza | 2002 | |
| 14 Hunter | 256 | Bob Stoorza | 2002 | |
| 14 Animal | 280 | Bob Stoorza | 2002 | |
| Adult Male Bowhunter Freestyle Limited | 28 Field | |||
| 14 Field | 234 | Jim O'Brien | 2002, 2004 | |
| 14 Hunter | 241 | Jim O'Brien | 2004 | |
| 14 Animal | 270 | Jim O'Brien | 2004 | |
| Adult Male Freestyle | 28 Field | 547 | Mike Pestilli | 2010 |
| 14 Field | 277 | Leo Gonzales | 2004 | |
| 14 Hunter | 278 | Leo Gonzales | 2005 | |
| 14 Animal | 290 | Mike Pestilli | 2007 | |
| Adult Male Freestyle Limited | 28 Field | |||
| 14 Field | 245 | Jim O'Brien | 2005 | |
| 14 Hunter | 243 | Jim O'Brien | 2006 | |
| 14 Animal | 271 | Jim O'Brien | 2006 | |
| Adult Male Traditional | 28 Field | 300 | Randy Bugnacki | 2009 |
| 14 Field | 100 | Rich VanDenameele | 2001 | |
| 14 Hunter | 112 | Todd Prouty | 2004 | |
| 14 Animal | 210 | Rich VanDenameele | 2001 | |
| Cub Male Freestyle | 28 Field | |||
| 14 Field | 166 | Johnny Sabia | 2005 | |
| 14 Hunter | 167 | Johnny Sabia | 2005 | |
| 14 Animal | 186 | Johnny Sabia | 2005 | |
| Cub Male Freestyle Limited | 28 Field | |||
| 14 Field | 223 | Alex O'Brien | 2005 | |
| 14 Hunter | 214 | Alex O'Brien | 2005 | |
| 14 Animal | 267 | Alex O'Brien | 2004 | |
| Master Male Traditional | 28 Field | |||
| 14 Field | 145 | Frank Kocian | 2006 | |
| 14 Hunter | 148 | Frank Kocian | 2005 | |
| 14 Animal | 185 | Frank Kocian | 2005 | |
| Master Senior Male Barebow | 28 Field | |||
| 14 Field | 134 | Frank Kocian | 2008 | |
| 14 Hunter | 166 | Frank Kocian | 2008 | |
| 14 Animal | 224 | Frank Kocian | 2008 | |
| Master Senior Male Freestyle | 28 Field | 533 | Joe Marzullo | 2010 |
| 14 Field | 254 | Joe Ferrigno | 2006 | |
| 14 Hunter | 256 |
Joe Ferrigno Jim Lamoin |
2006 2007 |
|
| 14 Animal | 282 | Joe Ferrigno | 2006 | |
| Master Senior Male Freestyle Limited | 28 Field | 392 | Frank Kocian | 2010 |
| 14 Field | ||||
| 14 Hunter | ||||
| 14 Animal | ||||
| Pro Male Freestyle | 28 Field | 538 | Chris Deston | 2009 |
| 14 Field | 271 | Chris Deston | 2008 | |
| 14 Hunter | 273 | Chris Deston | 2008 | |
| 14 Animal | 289 | Chris Deston | 2008 | |
| Senior Male Bowhunter Freestyle | 28 Field | 446 | Robert Jacques | 2009 |
| 14 Field | 228 | Joe Ferrigno | 2003 | |
| 14 Hunter | 239 | Joe Ferrigno | 2003 | |
| 14 Animal | 262 | Joe Ferrigno | 2003 | |
| Senior Male Freestyle | 28 Field | 538 | Frank Minuto | 2009 |
| 14 Field | 269 | Gary Corris | 2004 | |
| 14 Hunter | 265 |
Frank Minuto Gary Corris Jay LaPlaca |
2003 2004,2005 2004,2007 |
|
| 14 Animal | 286 | Frank Minuto | 2007 | |
| Young Adult Male Freestyle | 28 Field | 526 | Tanner Janesky | 2010 |
| 14 Field | 266 | Tyler Rinehard | 2007 | |
| 14 Hunter | 265 | Tyler Rinehard | 2007 | |
| 14 Animal | 281 | Tyler Rinehard | 2007 | |
| Youth Male Freestyle | 28 Field | 521 | Tanner Janesky | 2009 |
| 14 Field | ||||
| 14 Hunter | ||||
| 14 Animal | ||||