2005 CAA 3-D Championship Results
Held: August 14, 2005
Hosted by:
Fairfield County Fish and Game Protective Association
Newtown, CT
|
Division |
Name |
Score |
Place |
| CUB BB | Jake Camp | 254 | Champion |
| CUB MMSR | Johnny Sabia | 287 | Champion |
| Nick Fatse | 178 | 2nd | |
| YMMSF(recurve) | Dominic Pereyo | 203 | Champion |
| Mike Cwirka | 179 | 2nd | |
| Alex Camire | 163 | 3rd | |
| Casey Camire | 153 | ||
| YMMSR | Tim Clark | 259 | Champion |
| Tim Meeker | 251 | 2nd | |
| AFMSR | Holly Sorbo | 213 | Champion |
| AFFSF | Jill Russo | 212 | Champion |
| MMCB | Joe D'Occhio |
256 |
Champion |
| AMFSF | Mark Plecher | 346 | Champion |
| Ryan Terrenzl | 265 | 2nd | |
| Mark Bartone | 251 | 3rd | |
| Dan Kelly | 248 | ||
| MMTRAD | Frank Kocian | 267 | Champion |
| Silvo Francischiello | 245 | 2nd | |
| SMTRAD | Bob White |
278 |
Champion |
| AMTRAD | Bill Guiffredo | 280 | Champion |
| John Plecher | 270 | 2nd | |
| Kyle Guiffredo | 239 | 3rd | |
| Peter Osimanti | 208 | ||
| Paul Weiss | 135 | ||
| MMFSR | Joe Ferrigno | 322 | Champion |
| Ed Rockwell | 300 | 2nd | |
| Ken Rich | 266 | 3rd | |
| Dick Mann | 187 | ||
| SMFSR | Joe Marzullo | 354 | Champion |
| Al Coppola | 319 | 2nd | |
| Gary Corris | 314 | 3rd | |
| Bob Whelan | 309 | ||
| Rich Schultz | 297 | ||
| Ed Crocco | 285 | ||
| John Rondano | 261 | ||
| AMFSR | Adam Mastriacchio | 362 | Champion |
| Kevin Shepard | 332 | 2nd | |
| Pete Maillet | 331 | 3rd | |
| Doug Morse | 328 | ||
| John Poe | 316 | ||
| Bill Lautenschleger | 315 | ||
| Lucas Gorr | 311 | ||
| Monte Russo | 309 | ||
| Brian Siedlarz | 308 | ||
| John Duerr | 307 | ||
| Larry Zunski | 306 | ||
| George Massey | 299 | ||
| Colvett Day | 293 | ||
| James Leffler | 289 | ||
| Gary Seiffer | 288 | ||
| Ken Berry | 276 | ||
| Dominick Moriello | 274 | ||
| Jerad Berna | 271 | ||
| Bill Brainard | 253 | ||
| Chris Carris | 252 | ||
| Ken Locke | 244 | ||
| Peter Nowak | 239 | ||
| Nathan Bush | 232 | ||
| Kevin Siedlarz | 151 | ||
| MMMSR | Joe Mastriacchio | 320 | Champion |
| Ray Camp | 307 | 2nd | |
| Ken Kuntz | 297 | 3rd | |
| Al Miklinevich | 285 | ||
| SMMSR | Joe Bernhart | 335 | Champion |
| John LaPadura | 312 | 2nd | |
| Dave Wilkinson | 308 | 3rd | |
| MarkMitchell | 293 | ||
| Leo Baltazar | 264 | ||
| Dan Grasso | 261 | ||
| AMMSR | Bill Romanchick | 388 | Champion |
| Mike Micalizzi | 366 | 2nd | |
| Sean Roberts | 363 | 3rd | |
| Brian Terrell | 359 | ||
| Val Torrent | 354 | ||
| Al Dolce | 352 | ||
| Randy Bugnacki | 348 | ||
| Jack Grieder | 347 | ||
| Bert Rosa | 342 | ||
| David Gesmondi | 333 | ||
| Shane Eck | 319 | ||
| Kurt Gorr | 318 | ||
| Roger Courtot | 306 | ||
| Mike Mezerewski | 302 | ||
| Ralph Bershefsky | 294 | ||
| Peter Kovacs | 276 | ||
| AM TOP GUN |
These are the guys that ended up shooting from the White stake with FSR |
||
| Kieth Strychalsky* | 320 | Champion | |
| John Hall* | 315 | 2nd | |
| Chuck Uszakiewicz* | 304 | 3rd | |
| Scott Peregoy* | 282 | ||
| Graham Lapham* | 267 | ||
| Paul Williams* | 244 | ||
| John Sabia* | 204 | ||
| Jay White* | 189 |
* Indicates a tie score. Ties were broken by scores on cards. The archer with the most 10's on the first half determined the winner.
35 targets with 12 ring scoring. Maximum score is 420 points.
We congratulate the new 3-D Champions on a job well done. We would also like to thank all of the archers for attending this championship and making this years 3-D Championship a success.
We would like to thank Fairfield County Fish and Game Protective Association for hosting this Archery tournament. See you next year!
Best
Target Presentation Contest
Pictures