| 2010 CAA Shoot Schedule | ||||
| Date | Event | Club | Results | |
| 10-Jan | 450 Vegas Round | Center Sports | Yes | |
| 16-Jan (Sat) | Polar Bear 20 3D | Harwinton R&G | Yes | |
| 23-Jan (Sat) | NFAA 300 Round | Harwinton R&G | Yes | |
| 31-Jan | 450 Vegas Round | Center Sports | Yes | |
| February 13 & 14 |
CAA Indoor Open Championship 450 Vegas Round Sat: 10am & 1pm Sun: 10am & 1pm |
Center Sports | Yes | |
| 20-Feb (Sat) | NFAA 300 Round | Harwinton R&G | ||
| 21-Feb | 30 3D | NW CT R&G | ||
| 28-Feb | 30 3D | New Haven Raccoon Club | ||
| March 6 & 7 |
NFAA Indoor State Championship NFAA 300 Round Sat: 10am & 1pm Sun: 10am & 1pm |
Harwinton R&G | Yes | |
| 7-Mar | 30 3D | Bristol Fish & Game | ||
| 14-Mar | 30 3D | Harwinton R&G | ||
| 30 3D | Guilford Sportsmen | |||
| 21-Mar | 30 3D | New Haven Raccoon Club | ||
| March 26, 27, 28 | New England Indoor Sectional | Lunenburg, MA | ||
| 28-Mar | 30 3D | Algonquin Archers | Yes | |
| 11-Apr | 30 3D | Fairfield County F&G | Yes | |
| 18-Apr | 30 3D | New England Archers | ||
| 30 3D | New Haven Raccoon Club | |||
| 25-Apr | 30 3D | Torrington F&G | ||
| 30 3D | Cos Cob Archers | |||
| 300 Field | Hamden Bowmen | |||
| May 1 & 2 | 30 3D | Old Newgate Coon Club | ||
| 15-May | Performance | New Haven Raccoon Club | ||
| 16-May | 30 3D | New Haven Raccoon Club | Yes | |
| 23-May | 28 Field | Hamden Bowmen | Yes | |
| 30-May | 30 3D | NW CT Sportsmen Assoc. | Yes | |
| 6-Jun | 30 3D | Harwinton R&G | Yes | |
| 28 Field | Pootatuck Archers | Yes | ||
| June 12 & 13 | Primitive Skills & Traditional Shoot | Algonquin Archers | ||
|
|
|
|
*CANCELED* | |
| 20-Jun | St. Jude Benefit Shoot - 30 3D | New Haven Raccoon Club | ||
| 28 Hunter | Hamden Bowmen | Yes | ||
| June 26 & 27 | New England Outdoor Sectional | Lunenburg, MA | ||
| 27-Jun | 30 3D | NW CT Sportsmen Assoc. | Yes | |
| 30 3D | Pootatuck Archers | |||
| July 10 & 11 |
CAA Outdoor Open 600 Round 1pm Saturday 10am Sunday |
New Haven Raccoon Club | Yes | |
| 11-Jul | 30 3D & Pig Roast | New Haven Raccoon Club | ||
| 30 3D | Torrington F&G | |||
| 18-Jul | 30 3D | NW CT Sportsmen Assoc. | ||
| 25-Jul |
NFAA State Field Championship 28 Field 8am-10am Casual Registration |
Hamden Bowmen | Yes | |
| 25-Jul | 30 3D | Guilford Sportsmen | ||
| 1-Aug | Knock-a-Block | Hamden Bowmen | ||
| 30 3D | Torrington F&G | |||
| 8-Aug | 30 3D | New Haven Raccoon Club | ||
| 15-Aug | 30 3D | NW CT Sportsmen Assoc. | ||
| 30 3D | Fairfield County F&G | |||
| 22-Aug |
CAA 3D Championship 30 3D Casual Registration |
Guilford Sportsmen | Yes | |
| August 28 & 29 | 30 3D | Bristol Fish & Game | ||
| September 4 & 5 | New England Shoot | Lunenburg, MA | ||
| 4-Sep | 12-3pm Performance | Algonquin Archers | ||
| 5-Sep | 30 3D | Algonquin Archers | ||
| 12-Sep | 30 3D | Harwinton R&G | ||
| 19-Sep | 30 3D | NW CT Sportsmen Assoc. | ||
| 30 3D | Cos Cob Archers | |||
| 26-Sep | 30 3D | NW CT R&G | ||
| 3-Oct | 28 Hunter | Hamden Bowmen | ||
| 7-Nov | 30 3D | NW CT R&G | ||