| 2009 CAA Shoot Schedule & Results | |||
| Date | Event | Location | Results |
| January | |||
| 11-Jan | 450 Vegas Round | Center Sports | Yes |
| 25-Jan | 450 Vegas Round | Center Sports | Yes |
| February | |||
| 8-Feb | 30 3D | New Haven Raccoon Club | |
| 14-Feb (Sat.) | NFAA 300 Round | Harwinton R&G | Yes |
|
|
|
|
|
| Feb 21 & 22 |
CAA Indoor Open Championship 450 Vegas Round Sat: 10am & 1pm Sun: 10am & 1pm |
Center Sports | Yes |
| March | |||
| 1-Mar | 30 3D | Bristol F&G | |
| 40 3D | Cos Cob Archers | ||
| March 7 & 8 |
NFAA Indoor State Championship NFAA 300 Round Sat: 10am & 1pm Sun: 10am & 1pm |
Harwinton R&G | Yes |
| 15-Mar | 30 3D | Guilford Sportsmen | |
|
|
|
||
| 22-Mar | 30 3D | New Haven Raccoon Club | |
| 03/27-03/29 | NE Indoor Sectional | Lunenburg, MA | |
| 29-Mar | 30 3D | Harwinton R&G | |
| April | |||
| 5-Apr | 30 3D | Algonquin Archers | |
| 19-Apr | 30 3D | New England Archers | |
| 30 3D | New Haven Raccoon Club | ||
| 300 Field | Hamden Bowmen | Yes | |
| 26-Apr | 30 3D | Fairfield County F&G | Yes |
| 28 Field | Cos Cob Archers | ||
| May | |||
| May 2 & 3 | 30 3D | Ye Old Newgate Coon Club | |
| 3-May | 30 3D | Pootatuck Archers | Yes |
| 17-May | 28 Field | Pootatuck Archers | Yes |
| 30 3D | New Haven Raccoon Club | ||
| 31-May | 28 Field | Hamden Bowmen | Yes |
| 40 3D | Cos Cob Archers | ||
| 30 3D | NW CT Sportsmen's Assoc | Yes | |
| June | |||
| 7-Jun | 30 3D | Fairfield County F&G | |
| June 13 & 14 | New England Primitive Skills Gathering (No Shoot) | Algonquin Archers | |
| 14-Jun | 30 3D | New Haven Raccoon Club | |
| 30 3D | Harwinton R&G | Yes | |
| 20-Jun | 30 3D - Performance Shoot Registration: 12pm - 3pm | Algonquin Archers | |
| 21-Jun | 30 3D | Algonquin Archers | |
| 28 Hunter | Hamden Bowmen | Yes | |
| 06/27-06/28 | NE Outdoor Sectional | Lunenburg, MA | |
| 28-Jun | 30 3D | Guilford Sportsmen | |
| 30 3D | Torrington F&G | ||
| July | |||
| July 11 & 12 |
CAA Outdoor Open 600 Round 1pm Saturday 10am Sunday |
New Haven Raccoon Club | Yes |
| 12-Jul | 30 3D | New Haven Raccoon Club | |
| 12-Jul | 30 3D | NW CT Sportsmen's Assoc | Yes |
| 19-Jul |
NFAA State Field Championship 28 Field 8am-10am Casual Registration |
Algonquin Archers | Yes |
| August | |||
| 2-Aug | Knock-A-Block | Hamden Bowmen | Yes |
| 30 3D | Torrington F&G | ||
| 9-Aug | 30 3D *NEW* | NW CT Sportsmen's Assoc | |
| 30 3D | New Haven Raccoon Club | ||
| 16-Aug | CAA State 3D Championship | Algonquin Archers | Yes |
| 23-Aug | 30 3D | Fairfield County F&G | |
| Aug 29 & 30 | 30 3D | Bristol F&G | |
| 30-Aug | 30 3D | Guilford Sportsmen | |
| September | |||
| 09/05 - 09/06 | New England Shoot | Lunenburg, MA | |
| 6-Sep | 30 3D | Torrington F&G | |
| 13-Sep | 30 3D | Harwinton R&G | |
| 20-Sep | 30 3D | Northwest CT R&G | |
| 27-Sep | 40 3D | Cos Cob Archers | |
| October | |||
| 4-Oct | 28 Hunter | Hamden Bowmen | |
| 11-Oct | 30 3D | Torrington F&G | |
| November | |||
| 8-Nov | 30 3D | Northwest CT R&G | |