2006 Field Championship Date: August 14, 2006
Hosted
by: Pootatuck Archers
Start Time: 9
AM
|
Division |
Name |
Field |
Hunter | Animal | Total |
Place |
| Master Senior Male Traditional | Frank Kocian | 145 | 102 | 145 | 392 | Champion |
| Adult Male Freestyle Limited | Jim O'Brien | 228 | 243 | 271 | 742 | Champion |
| Adult Male Freestyle | Mike Lamar | 275 | 276 | 287 | 838 | Champion |
| Mike Pestelli | 274 | 276 | 286 | 836 | 2nd | |
| Leo Gonzales | 264 | 275 | 284 | 823 | 3rd | |
| Casey Gallagher | 264 | 261 | 282 | 810 | ||
| Tyler Reinhard | 257 | 260 | 271 | 788 | ||
| Senior Male Freestyle | Gary Corris | 261 | 264 | 285 | 810 | Champion |
| Frank Minuto | 262 | 260 | 284 | 806 | 2nd | |
| Master Senior Male Freestyle | Joe Ferrigno | 254 | 256 | 282 | 792 | Champion |
| Tom Schaub | 244 | 219 | 255 | 718 | 2nd | |
| Guest | John Mikolay | 269 | 269 | 288 | 823 | |
| Tom Stanton | 256 | 238 | 276 | 770 | ||
| Jorge Requejo | 241 | 227 | 276 | 744 | ||
A perfect score for 14 targets of field or hunter rounds is 280 points. A perfect score for the animal round is 280 points, with a bonus point for hitting each aiming spot, for a total of 294 points. A perfect score for the championship round is 854 points.
We congratulate the new Field Archery Champions on a job well done. We would also like to thank all of the archers for attending this championship.
The CAA welcomes archers who are new to field archery to participate and hope they benefit from the challenge that this type of archery offers.
We would like to thank Pootatuck Archers for hosting this archery tournament. We would also like to thank the members of Pootatuck Archers for setting up the course.
See you all next year!