2006 CAA Target Championship Date: July 8 & 9, 2006
Hosted by:
Hamden Bowmen
2006 TARGET CHAMPIONSHIP RESULTS
|
Division |
Name |
Score |
X |
Place |
| Cub Male Freestyle Limited | Alex O'Brien | 533 | 7 | Champion |
| Eric Meier | 439 | 3 | 2nd | |
| Francis Ouelette | 425 | 3 | 3rd | |
| Master Male Traditional | Frank Kocian | 354 | Champion | |
| Adult Male Bowhunter Freestyle | Randy Bugnacki | 562 | 10 | Champion |
| Adult Female Freestyle Limited Recurve | Linda Volovski | 446 | Champion | |
| Adult Male Freestyle Limited | Jim O'Brien | INC | ||
| Master Male Freestyle | Joe Ferrigno | 567 | 9 | Champion |
| Tom Schaub | 538 | 7 | 2nd | |
| Senior Female Freestyle | Marge Larkin | 411 | 0 | Champion |
| Senior Male Freestyle | Gary Corris | 585 | 15 | Champion |
| Dennis Larkin | 580 | 16 | 2nd | |
| Jim Lamoin | 575 | 14 | 3rd | |
| Bob Deston | 554 | 10 | ||
| Fred Lunongo | 552 | 5 | ||
| Fred Meeker | 530 | 4 | ||
| Adult Male Freestyle | Mike Lamar | 596 | 33 | Champion |
| Mike Pestilli | 593 | 35 | 2nd | |
| Tyler Reinhard | 593 | 25 | 3rd | |
| Leo Gonzales | 593 | 24 | ||
| Mark Volovski | 531 | 6 | ||
| Guest | Jack Grieder | 568 | 8 | |
We congratulate the new Target Champions on a job well done. We would also like to thank all of the archers for attending this championship and making this years Target Championship a success.
We would like to thank Hamden Bowmen for hosting this archery tournament. We would also like to thank the members of Hamden Bowmen for setting up the field. This was a lot of work and is appreciated by all those who love to shoot this event.