2005 Field Championship Date: August 21, 2005
Hosted
by: Hamden Bowmen
Start Time: 9
AM
|
Division |
Name |
Field |
Hunter | Animal | Total |
Place |
| Cub Male Freestyle | Johnny Sabia | 166 | 167 | 186 | 519 | Champion |
| Cub Male Freestyle Limited | Alex O'Brien | 223 | 214 | 256 | 693 | Champion |
| Master Senior Male Traditional | Frank Kocian | 128 | 148 | 185 | 461 | Champion |
| Adult Male Freestyle Limited | Jim O'Brien | 245 | 240 | 265 | 750 | Champion |
| Adult Female Freestyle | Holly Sorbo | 163 | 183 | 256 | 602 | Champion |
| Adult Male Freestyle | Mike Lamar | 276 | 275 | 288 | 839* | Champion |
| Leo Gonzales | 273 | 278 | 288 | 839 | 2nd | |
| Mike Pestelli | 275 | 275 | 287 | 837 | 3rd | |
| Randy Bugnacki | 257 | 267 | 283 | 807 | ||
| Jack Grieder | 251 | 255 | 282 | 788 | ||
| Doug Morse | 240 | 248 | 265 | 753 | ||
| Chris Deston | 274 | 278 | 288 | 840 | Guest | |
| John Poe | 232 | inc | 268 | 500 | Guest | |
| Senior Male Freestyle | Gary Corris | 264 | 265 | 283 | 812 | Champion |
| Dave Wilkinson | 239 | inc | 267 | 506 | ||
| Master Senior Male Freestyle | Joe Ferrigno | 240 | 252 | 275 | 767 | Champion |
| Tom Schaub | 224 | 228 | 259 | 711 | 2nd | |
| Ken Rich | 216 | 231 | 263 | 710 | Guest |
A perfect score for 14 targets of field or hunter rounds is 280 points. A perfect score for the animal round is 280 points, with a bonus point for hitting each aiming spot, for a total of 294 points. A perfect score for the championship round is 854 points.
We congratulate the new Field Archery Champions on a job well done. We would also like to thank all of the archers for attending this championship.
The CAA welcomes archers who are new to field archery to participate and hope they benefit from the challenge that this type of archery offers.
We would like to thank Hamden Bowmen for hosting this archery tournament. We would also like to thank the members of Hamden Bowmen for setting up the course.
* Indicates winner based upon X count.
See you all next year!